This calculates the cost of driving 950 miles. Enter your details into the calculator above to see the cost and number of gallons used.
Gas Costs Chart Based on Driving 950 Miles
Gas Cost |
10 MPG |
20 MPG |
30 MPG |
40 MPG |
50 MPG |
$0.25 | $23.75 | $11.88 | $7.92 | $5.94 | $4.75 |
$0.50 | $47.50 | $23.75 | $15.83 | $11.88 | $9.50 |
$0.75 | $71.25 | $35.63 | $23.75 | $17.81 | $14.25 |
$1.00 | $95.00 | $47.50 | $31.67 | $23.75 | $19.00 |
$1.25 | $118.75 | $59.38 | $39.58 | $29.69 | $23.75 |
$1.50 | $142.50 | $71.25 | $47.50 | $35.63 | $28.50 |
$1.75 | $166.25 | $83.13 | $55.42 | $41.56 | $33.25 |
$2.00 | $190.00 | $95.00 | $63.33 | $47.50 | $38.00 |
$2.25 | $213.75 | $106.88 | $71.25 | $53.44 | $42.75 |
$2.50 | $237.50 | $118.75 | $79.17 | $59.38 | $47.50 |
$2.75 | $261.25 | $130.63 | $87.08 | $65.31 | $52.25 |
$3.00 | $285.00 | $142.50 | $95.00 | $71.25 | $57.00 |
$3.25 | $308.75 | $154.38 | $102.92 | $77.19 | $61.75 |
$3.50 | $332.50 | $166.25 | $110.83 | $83.13 | $66.50 |
$3.75 | $356.25 | $178.13 | $118.75 | $89.06 | $71.25 |
$4.00 | $380.00 | $190.00 | $126.67 | $95.00 | $76.00 |
$4.25 | $403.75 | $201.88 | $134.58 | $100.94 | $80.75 |
$4.50 | $427.50 | $213.75 | $142.50 | $106.88 | $85.50 |
$4.75 | $451.25 | $225.63 | $150.42 | $112.81 | $90.25 |
$5.00 | $475.00 | $237.50 | $158.33 | $118.75 | $95.00 |
$5.25 | $498.75 | $249.38 | $166.25 | $124.69 | $99.75 |
$5.50 | $522.50 | $261.25 | $174.17 | $130.63 | $104.50 |
$5.75 | $546.25 | $273.13 | $182.08 | $136.56 | $109.25 |
$6.00 | $570.00 | $285.00 | $190.00 | $142.50 | $114.00 |
How much does it cost to drive 950 miles on a road trip? The miles per gallon
can vary based on the type of driving and the speed. For example, city driving usually consumes
more gas per mile. So does speeding on the highway.
Gallons of Gas Used Based on Driving 950 Miles
Miles Per Gallon |
Gallons of Gas Used |
1 MPG | 950 |
2 MPG | 475 |
3 MPG | 316.67 |
4 MPG | 237.5 |
5 MPG | 190 |
6 MPG | 158.33 |
7 MPG | 135.71 |
8 MPG | 118.75 |
9 MPG | 105.56 |
10 MPG | 95 |
11 MPG | 86.36 |
12 MPG | 79.17 |
13 MPG | 73.08 |
14 MPG | 67.86 |
15 MPG | 63.33 |
16 MPG | 59.38 |
17 MPG | 55.88 |
18 MPG | 52.78 |
19 MPG | 50 |
20 MPG | 47.5 |
Miles Per Gallon |
Gallons of Gas Used |
21 MPG | 45.24 |
22 MPG | 43.18 |
23 MPG | 41.3 |
24 MPG | 39.58 |
25 MPG | 38 |
26 MPG | 36.54 |
27 MPG | 35.19 |
28 MPG | 33.93 |
29 MPG | 32.76 |
30 MPG | 31.67 |
35 MPG | 27.14 |
40 MPG | 23.75 |
45 MPG | 21.11 |
50 MPG | 19 |
60 MPG | 15.83 |
70 MPG | 13.57 |
80 MPG | 11.88 |
90 MPG | 10.56 |
100 MPG | 9.5 |