This calculates the cost of driving 85 miles. Enter your details into the calculator above to see the cost and number of gallons used.
Gas Costs Chart Based on Driving 85 Miles
Gas Cost |
10 MPG |
20 MPG |
30 MPG |
40 MPG |
50 MPG |
$0.25 | $2.13 | $1.06 | $0.71 | $0.53 | $0.43 |
$0.50 | $4.25 | $2.13 | $1.42 | $1.06 | $0.85 |
$0.75 | $6.38 | $3.19 | $2.13 | $1.59 | $1.28 |
$1.00 | $8.50 | $4.25 | $2.83 | $2.13 | $1.70 |
$1.25 | $10.63 | $5.31 | $3.54 | $2.66 | $2.13 |
$1.50 | $12.75 | $6.38 | $4.25 | $3.19 | $2.55 |
$1.75 | $14.88 | $7.44 | $4.96 | $3.72 | $2.98 |
$2.00 | $17.00 | $8.50 | $5.67 | $4.25 | $3.40 |
$2.25 | $19.13 | $9.56 | $6.38 | $4.78 | $3.83 |
$2.50 | $21.25 | $10.63 | $7.08 | $5.31 | $4.25 |
$2.75 | $23.38 | $11.69 | $7.79 | $5.84 | $4.68 |
$3.00 | $25.50 | $12.75 | $8.50 | $6.38 | $5.10 |
$3.25 | $27.63 | $13.81 | $9.21 | $6.91 | $5.53 |
$3.50 | $29.75 | $14.88 | $9.92 | $7.44 | $5.95 |
$3.75 | $31.88 | $15.94 | $10.63 | $7.97 | $6.38 |
$4.00 | $34.00 | $17.00 | $11.33 | $8.50 | $6.80 |
$4.25 | $36.13 | $18.06 | $12.04 | $9.03 | $7.23 |
$4.50 | $38.25 | $19.13 | $12.75 | $9.56 | $7.65 |
$4.75 | $40.38 | $20.19 | $13.46 | $10.09 | $8.08 |
$5.00 | $42.50 | $21.25 | $14.17 | $10.63 | $8.50 |
$5.25 | $44.63 | $22.31 | $14.88 | $11.16 | $8.93 |
$5.50 | $46.75 | $23.38 | $15.58 | $11.69 | $9.35 |
$5.75 | $48.88 | $24.44 | $16.29 | $12.22 | $9.78 |
$6.00 | $51.00 | $25.50 | $17.00 | $12.75 | $10.20 |
How much does it cost to drive 85 miles on a road trip? The miles per gallon
can vary based on the type of driving and the speed. For example, city driving usually consumes
more gas per mile. So does speeding on the highway.
Gallons of Gas Used Based on Driving 85 Miles
Miles Per Gallon |
Gallons of Gas Used |
1 MPG | 85 |
2 MPG | 42.5 |
3 MPG | 28.33 |
4 MPG | 21.25 |
5 MPG | 17 |
6 MPG | 14.17 |
7 MPG | 12.14 |
8 MPG | 10.63 |
9 MPG | 9.44 |
10 MPG | 8.5 |
11 MPG | 7.73 |
12 MPG | 7.08 |
13 MPG | 6.54 |
14 MPG | 6.07 |
15 MPG | 5.67 |
16 MPG | 5.31 |
17 MPG | 5 |
18 MPG | 4.72 |
19 MPG | 4.47 |
20 MPG | 4.25 |
Miles Per Gallon |
Gallons of Gas Used |
21 MPG | 4.05 |
22 MPG | 3.86 |
23 MPG | 3.7 |
24 MPG | 3.54 |
25 MPG | 3.4 |
26 MPG | 3.27 |
27 MPG | 3.15 |
28 MPG | 3.04 |
29 MPG | 2.93 |
30 MPG | 2.83 |
35 MPG | 2.43 |
40 MPG | 2.13 |
45 MPG | 1.89 |
50 MPG | 1.7 |
60 MPG | 1.42 |
70 MPG | 1.21 |
80 MPG | 1.06 |
90 MPG | 0.94 |
100 MPG | 0.85 |