This calculates the cost of driving 49 miles. Enter your details into the calculator above to see the cost and number of gallons used.
Gas Costs Chart Based on Driving 49 Miles
Gas Cost |
10 MPG |
20 MPG |
30 MPG |
40 MPG |
50 MPG |
$0.25 | $1.23 | $0.61 | $0.41 | $0.31 | $0.25 |
$0.50 | $2.45 | $1.23 | $0.82 | $0.61 | $0.49 |
$0.75 | $3.68 | $1.84 | $1.23 | $0.92 | $0.74 |
$1.00 | $4.90 | $2.45 | $1.63 | $1.23 | $0.98 |
$1.25 | $6.13 | $3.06 | $2.04 | $1.53 | $1.23 |
$1.50 | $7.35 | $3.68 | $2.45 | $1.84 | $1.47 |
$1.75 | $8.58 | $4.29 | $2.86 | $2.14 | $1.72 |
$2.00 | $9.80 | $4.90 | $3.27 | $2.45 | $1.96 |
$2.25 | $11.03 | $5.51 | $3.68 | $2.76 | $2.21 |
$2.50 | $12.25 | $6.13 | $4.08 | $3.06 | $2.45 |
$2.75 | $13.48 | $6.74 | $4.49 | $3.37 | $2.70 |
$3.00 | $14.70 | $7.35 | $4.90 | $3.68 | $2.94 |
$3.25 | $15.93 | $7.96 | $5.31 | $3.98 | $3.19 |
$3.50 | $17.15 | $8.58 | $5.72 | $4.29 | $3.43 |
$3.75 | $18.38 | $9.19 | $6.13 | $4.59 | $3.68 |
$4.00 | $19.60 | $9.80 | $6.53 | $4.90 | $3.92 |
$4.25 | $20.83 | $10.41 | $6.94 | $5.21 | $4.17 |
$4.50 | $22.05 | $11.03 | $7.35 | $5.51 | $4.41 |
$4.75 | $23.28 | $11.64 | $7.76 | $5.82 | $4.66 |
$5.00 | $24.50 | $12.25 | $8.17 | $6.13 | $4.90 |
$5.25 | $25.73 | $12.86 | $8.58 | $6.43 | $5.15 |
$5.50 | $26.95 | $13.48 | $8.98 | $6.74 | $5.39 |
$5.75 | $28.18 | $14.09 | $9.39 | $7.04 | $5.64 |
$6.00 | $29.40 | $14.70 | $9.80 | $7.35 | $5.88 |
How much does it cost to drive 49 miles on a road trip? The miles per gallon
can vary based on the type of driving and the speed. For example, city driving usually consumes
more gas per mile. So does speeding on the highway.
Gallons of Gas Used Based on Driving 49 Miles
Miles Per Gallon |
Gallons of Gas Used |
1 MPG | 49 |
2 MPG | 24.5 |
3 MPG | 16.33 |
4 MPG | 12.25 |
5 MPG | 9.8 |
6 MPG | 8.17 |
7 MPG | 7 |
8 MPG | 6.13 |
9 MPG | 5.44 |
10 MPG | 4.9 |
11 MPG | 4.45 |
12 MPG | 4.08 |
13 MPG | 3.77 |
14 MPG | 3.5 |
15 MPG | 3.27 |
16 MPG | 3.06 |
17 MPG | 2.88 |
18 MPG | 2.72 |
19 MPG | 2.58 |
20 MPG | 2.45 |
Miles Per Gallon |
Gallons of Gas Used |
21 MPG | 2.33 |
22 MPG | 2.23 |
23 MPG | 2.13 |
24 MPG | 2.04 |
25 MPG | 1.96 |
26 MPG | 1.88 |
27 MPG | 1.81 |
28 MPG | 1.75 |
29 MPG | 1.69 |
30 MPG | 1.63 |
35 MPG | 1.4 |
40 MPG | 1.23 |
45 MPG | 1.09 |
50 MPG | 0.98 |
60 MPG | 0.82 |
70 MPG | 0.7 |
80 MPG | 0.61 |
90 MPG | 0.54 |
100 MPG | 0.49 |